WIG20 | 2338.09 | +0.44% |
MWIG40 | 5360.03 | +1.61% |
SWIG80 | 21277.16 | +0.72% |
NCINDEX | 459.60 | -1.21% |
WIG | 71265.39 | +0.64% |
WIG20 | 2338.09 | +0.44% |
MWIG40 | 5360.03 | +1.61% |
SWIG80 | 21277.16 | +0.72% |
NCINDEX | 459.60 | -1.21% |
WIG | 71265.39 | +0.64% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.