WIG20 | 2360.70 | +0.18% |
MWIG40 | 5282.92 | -0.08% |
SWIG80 | 21565.70 | +0.75% |
NCINDEX | 479.83 | +0.25% |
WIG | 71091.23 | +0.16% |
WIG20 | 2360.70 | +0.18% |
MWIG40 | 5282.92 | -0.08% |
SWIG80 | 21565.70 | +0.75% |
NCINDEX | 479.83 | +0.25% |
WIG | 71091.23 | +0.16% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.