WIG20 | 2416.38 | +1.49% |
MWIG40 | 5315.39 | +1.55% |
SWIG80 | 21251.75 | +0.60% |
NCINDEX | 477.47 | -0.35% |
WIG | 72170.41 | +1.40% |
WIG20 | 2416.38 | +1.49% |
MWIG40 | 5315.39 | +1.55% |
SWIG80 | 21251.75 | +0.60% |
NCINDEX | 477.47 | -0.35% |
WIG | 72170.41 | +1.40% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.