WIG20 | 2371.16 | +0.13% |
MWIG40 | 5236.72 | +0.01% |
SWIG80 | 21157.52 | +0.55% |
NCINDEX | 473.58 | +1.60% |
WIG | 70995.66 | +0.09% |
WIG20 | 2371.16 | +0.13% |
MWIG40 | 5236.72 | +0.01% |
SWIG80 | 21157.52 | +0.55% |
NCINDEX | 473.58 | +1.60% |
WIG | 70995.66 | +0.09% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.