WIG20 | 2380.82 | -0.46% |
MWIG40 | 5234.03 | -0.17% |
SWIG80 | 21124.48 | -0.10% |
NCINDEX | 479.16 | +0.40% |
WIG | 71177.34 | -0.36% |
WIG20 | 2380.82 | -0.46% |
MWIG40 | 5234.03 | -0.17% |
SWIG80 | 21124.48 | -0.10% |
NCINDEX | 479.16 | +0.40% |
WIG | 71177.34 | -0.36% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.