WIG20 | 2260.49 | -0.36% |
MWIG40 | 4878.91 | -1.08% |
SWIG80 | 20670.95 | -0.47% |
NCINDEX | 492.09 | -0.88% |
WIG | 15629.66 | -0.50% |

WIG20 | 2260.49 | -0.36% |
MWIG40 | 4878.91 | -1.08% |
SWIG80 | 20670.95 | -0.47% |
NCINDEX | 492.09 | -0.88% |
WIG | 15629.66 | -0.50% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.