WIG20 | 2224.59 | -0.72% |
MWIG40 | 4832.72 | -1.44% |
SWIG80 | 20513.71 | -0.23% |
NCINDEX | 475.33 | -0.18% |
WIG | 15519.13 | -0.76% |

WIG20 | 2224.59 | -0.72% |
MWIG40 | 4832.72 | -1.44% |
SWIG80 | 20513.71 | -0.23% |
NCINDEX | 475.33 | -0.18% |
WIG | 15519.13 | -0.76% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.