WIG20 | 2411.12 | +2.19% |
MWIG40 | 5533.11 | +0.54% |
SWIG80 | 21658.49 | +0.62% |
NCINDEX | 461.06 | +1.41% |
WIG | 73327.72 | +1.67% |


WIG20 | 2411.12 | +2.19% |
MWIG40 | 5533.11 | +0.54% |
SWIG80 | 21658.49 | +0.62% |
NCINDEX | 461.06 | +1.41% |
WIG | 73327.72 | +1.67% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.