WIG20 | 2359.54 | +0.43% |
MWIG40 | 5503.19 | +0.53% |
SWIG80 | 21526.07 | +1.39% |
NCINDEX | 454.66 | +0.68% |
WIG | 72124.89 | +0.47% |
LEKKIE WZROSTY NA GPW
WIG20 | 2359.54 | +0.43% |
MWIG40 | 5503.19 | +0.53% |
SWIG80 | 21526.07 | +1.39% |
NCINDEX | 454.66 | +0.68% |
WIG | 72124.89 | +0.47% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.