WIG20 | 2427.19 | +0.42% |
MWIG40 | 5620.88 | +0.04% |
SWIG80 | 21505.55 | +0.46% |
NCINDEX | 452.54 | -0.57% |
WIG | 73876.44 | +0.37% |
WIG20 | 2427.19 | +0.42% |
MWIG40 | 5620.88 | +0.04% |
SWIG80 | 21505.55 | +0.46% |
NCINDEX | 452.54 | -0.57% |
WIG | 73876.44 | +0.37% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.