WIG20 | 2245.76 | +0.95% |
MWIG40 | 4904.36 | +1.48% |
SWIG80 | 20557.53 | +0.21% |
NCINDEX | 468.91 | -1.35% |
WIG | 15558.98 | +0.95% |

WIG20 | 2245.76 | +0.95% |
MWIG40 | 4904.36 | +1.48% |
SWIG80 | 20557.53 | +0.21% |
NCINDEX | 468.91 | -1.35% |
WIG | 15558.98 | +0.95% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.