WIG20 | 2251.78 | +0.77% |
MWIG40 | 4888.64 | +1.12% |
SWIG80 | 20686.67 | +0.45% |
NCINDEX | 491.45 | +0.43% |
WIG | 15687.93 | +0.80% |
WIG20 | 2251.78 | +0.77% |
MWIG40 | 4888.64 | +1.12% |
SWIG80 | 20686.67 | +0.45% |
NCINDEX | 491.45 | +0.43% |
WIG | 15687.93 | +0.80% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.