WIG20 | 2258.24 | -1.21% |
MWIG40 | 4935.01 | -1.23% |
SWIG80 | 20841.38 | -0.59% |
NCINDEX | 495.56 | -0.59% |
WIG | 15690.59 | -1.08% |

WIG20 | 2258.24 | -1.21% |
MWIG40 | 4935.01 | -1.23% |
SWIG80 | 20841.38 | -0.59% |
NCINDEX | 495.56 | -0.59% |
WIG | 15690.59 | -1.08% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.