WIG20 | 2356.39 | -0.35% |
MWIG40 | 5287.41 | +0.59% |
SWIG80 | 21405.08 | 0.00% |
NCINDEX | 478.61 | -0.01% |
WIG | 70980.21 | +0.01% |
WIG20 | 2356.39 | -0.35% |
MWIG40 | 5287.41 | +0.59% |
SWIG80 | 21405.08 | 0.00% |
NCINDEX | 478.61 | -0.01% |
WIG | 70980.21 | +0.01% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.