WIG20 | 2285.42 | +2.57% |
MWIG40 | 4918.34 | +0.60% |
SWIG80 | 20773.64 | +0.18% |
NCINDEX | 490.39 | -0.51% |
WIG | 15692.71 | +1.90% |

WIG20 | 2285.42 | +2.57% |
MWIG40 | 4918.34 | +0.60% |
SWIG80 | 20773.64 | +0.18% |
NCINDEX | 490.39 | -0.51% |
WIG | 15692.71 | +1.90% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.