WIG20 | 2240.65 | -0.08% | 2 |
MWIG40 | 4903.14 | +0.34% | 1 |
SWIG80 | 20561.36 | +0.56% | 1 |
NCINDEX | 476.20 | -0.97% | 2 |
WIG | 15618.98 | +0.05% | 1 |

WIG20 | 2240.65 | -0.08% | 2 |
MWIG40 | 4903.14 | +0.34% | 1 |
SWIG80 | 20561.36 | +0.56% | 1 |
NCINDEX | 476.20 | -0.97% | 2 |
WIG | 15618.98 | +0.05% | 1 |
Copyright © 2021-2024 BIZNES24 sp. z o.o.