WIG20 | 2300.04 | +0.79% |
MWIG40 | 5087.34 | -0.12% |
SWIG80 | 21046.08 | -0.12% |
NCINDEX | 468.66 | +0.23% |
WIG | 15921.95 | +0.51% |
WIG20 | 2300.04 | +0.79% |
MWIG40 | 5087.34 | -0.12% |
SWIG80 | 21046.08 | -0.12% |
NCINDEX | 468.66 | +0.23% |
WIG | 15921.95 | +0.51% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.