WIG20 | 2221.28 | +0.70% |
MWIG40 | 4782.37 | +0.41% |
SWIG80 | 19960.53 | -0.15% |
NCINDEX | 477.95 | -0.59% |
WIG | 15216.27 | +0.57% |

WIG20 | 2221.28 | +0.70% |
MWIG40 | 4782.37 | +0.41% |
SWIG80 | 19960.53 | -0.15% |
NCINDEX | 477.95 | -0.59% |
WIG | 15216.27 | +0.57% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.