WIG20 | 2205.86 | -2.31% |
MWIG40 | 4762.69 | -2.52% |
SWIG80 | 19990.90 | -3.01% |
NCINDEX | 480.81 | -2.45% |
WIG | 15133.20 | -2.36% |

WIG20 | 2205.86 | -2.31% |
MWIG40 | 4762.69 | -2.52% |
SWIG80 | 19990.90 | -3.01% |
NCINDEX | 480.81 | -2.45% |
WIG | 15133.20 | -2.36% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.