WIG20 | 2268.57 | +0.19% |
MWIG40 | 4932.41 | +0.66% |
SWIG80 | 20768.82 | +0.45% |
NCINDEX | 496.44 | +0.82% |
WIG | 15788.98 | +0.27% |

WIG20 | 2268.57 | +0.19% |
MWIG40 | 4932.41 | +0.66% |
SWIG80 | 20768.82 | +0.45% |
NCINDEX | 496.44 | +0.82% |
WIG | 15788.98 | +0.27% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.