WIG20 | 2364.72 | +1.14% |
MWIG40 | 5393.52 | +0.62% |
SWIG80 | 21306.22 | +0.14% |
NCINDEX | 457.27 | -0.51% |
WIG | 71940.47 | +0.95% |
WIG20 | 2364.72 | +1.14% |
MWIG40 | 5393.52 | +0.62% |
SWIG80 | 21306.22 | +0.14% |
NCINDEX | 457.27 | -0.51% |
WIG | 71940.47 | +0.95% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.