WIG20 | 2229.86 | -0.54% |
MWIG40 | 4872.44 | -0.19% |
SWIG80 | 20373.81 | +0.35% |
NCINDEX | 482.31 | +0.24% |
WIG | 15510.33 | -0.32% |
WIG20 | 2229.86 | -0.54% |
MWIG40 | 4872.44 | -0.19% |
SWIG80 | 20373.81 | +0.35% |
NCINDEX | 482.31 | +0.24% |
WIG | 15510.33 | -0.32% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.