WIG20 | 2255.48 | +0.16% |
MWIG40 | 4882.14 | -0.13% |
SWIG80 | 20599.69 | -0.42% |
NCINDEX | 491.83 | +0.08% |
WIG | 15790.51 | +0.05% |

WIG20 | 2255.48 | +0.16% |
MWIG40 | 4882.14 | -0.13% |
SWIG80 | 20599.69 | -0.42% |
NCINDEX | 491.83 | +0.08% |
WIG | 15790.51 | +0.05% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.