WIG20 | 2391.94 | +0.88% |
MWIG40 | 5243.17 | +0.12% |
SWIG80 | 21146.02 | -0.05% |
NCINDEX | 477.25 | +0.77% |
WIG | 71431.16 | +0.61% |
WIG20 | 2391.94 | +0.88% |
MWIG40 | 5243.17 | +0.12% |
SWIG80 | 21146.02 | -0.05% |
NCINDEX | 477.25 | +0.77% |
WIG | 71431.16 | +0.61% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.