WIG20 | 2407.53 | +0.10% |
MWIG40 | 5747.21 | +0.74% |
SWIG80 | 21339.16 | +0.14% |
NCINDEX | 437.66 | -1.27% |
WIG | 73770.02 | +0.25% |
WIG20 | 2407.53 | +0.10% |
MWIG40 | 5747.21 | +0.74% |
SWIG80 | 21339.16 | +0.14% |
NCINDEX | 437.66 | -1.27% |
WIG | 73770.02 | +0.25% |
Copyright © 2021-2024 BIZNES24 sp. z o.o.